5 days per week
Prices
Malvern House London - 2024 Price List
FULL-TIME COURSE 2024
Price per week | ||||
General English Courses | Hours per week | 1-11 weeks | 12-23 weeks | 24+ weeks |
Standard | 15 | £315 | £280 | £255 |
Semi Intensive | 20 | £360 | £325 | £295 |
Intensive | 25 | £405 | £370 | £330 |
- Courses are 15 hours per week of General English plus your choice of our standard modules: English for Conversation, IELTS preparation, Cambridge Exam preparation, Business English.
Price per week | ||||
Professional English Courses | Hours per week | 1-11 weeks | 12-23 weeks | 24+ weeks |
Semi Intensive | 20 | £520 | £470 | £435 |
Intensive | 25 | £565 | £515 | £475 |
Super Intensive VIP | 30 | £630 | £590 | £550 |
- Courses are 15 hours per week of General English plus your choice of our standard modules: English for Conversation, IELTS preparation, Cambridge Exam preparation, Business English.
- These courses are our General English courses plus your choice of our 5-hour Professional modules: English for Law, English for Media, English for Medicine, English for Fashion, English for Travel & Tourism, English for British Culture.
- Super Intensive VIP course is the Professional English Intensive Course plus 5 hours of Executive 1-1 lessons.
Teacher Training | £560 Price per week |
Find our more about Teacher Training Courses
PART-TIME COURSE 2024
Morning | Afternoon | Evening | ||||||
Cost per week |
6 hours 2 days a week |
9 hours 3 days a week |
12 hours 4 days a week |
5 hours 5 days a week |
6 hours 3 days a week |
8 hours 4 days a week |
10 hours 5 days a week |
4 hours 2 days a week |
1-11 weeks | £96 | £144 | £192 | £80 | £96 | £128 | £160 | £64 |
12-23 weeks | £84 | £126 | £168 | £70 | £84 | £112 | £140 | £56 |
24-39 weeks | £78 | £117 | £156 | £65 | £78 | £104 | £130 | £52 |
40+ weeks | £72 | £108 | £144 | £60 | £72 | £96 | £120 | £48 |
- Morning classes are three hours every day 9.00 – 10.30 and 10.40 – 12.10.
- Afternoon Classes are every day for one or two hours 12.50 – 13.50 and 14.00 – 15.00
- Mix and match, subject to availability
- Instalment plans: Available for courses of 12 weeks or more. Pay the first and last four weeks in advance, and then every four weeks.
- Minimum day-time course booking: 4 weeks. Minimum evening course booking: 8 weeks.
OTHER FEES 2024
Price | |
Registration Fee | £80 per booking* |
Accommodation Booking Fee | £60 per booking** |
Book | £40 per book*** |
Medical & Travel Insurance | £10 per week**** |
Bank Transfer Charges | Students are responsible for all charges |
*Mandatory and non refundable
**Mandatory if accommodation is required and non refundable
***Mandatory for students under 18 years of age unless proof of alternative insurance arrangements is provided upon enrolment
****Book or book rental fee is mandatory.
Hour | Price | Price per hour | |
Executive 1:1 Lessons | 1 hour | £95 | £95 |
10 hours | £850 | £85 | |
20 hours | £1,600 | £80 | |
30 hours | £2,250 | £75 | |
40 hours | £2,800 | £70 |
ASK ABOUT SPECIAL OFFERS
ACCOMMODATION & TRANSFER FEES 2024
Price per week | |||
Homestay | Zone 1/2 | Zone 2/3 | Zone 3+ |
Single HB 18+ standard diet | £340 | £290 | £255 |
Single B&B | £305 | £255 | £220 |
SC | £295 | £240 | £210 |
Twin* HB 18+ standard diet | £330 | £280 | £245 |
Twin* B&B 18+ | £295 | £245 | £210 |
Twin* SC 18+ | £285 | £230 | £200 |
*Twin room only available to students travelling together
*5% will be added to 2024 homestay prices for 2025 bookings
Homestay Accommodation Extras | Price |
Special diet supplement (homestay only) | £35.00 per week |
Under-18s supplement (homestay only) | £35.00 per week |
Full Board (homestay only) | £35.00 per week |
Summer supplement (9/6/24 to 1/9/24) (homestay only) | £35.00 per week |
Christmas supplement (22/12/24 to 29/12/24) (homestay only) | £60 |
Private bathroom (homestay only) | £60.00 per week |
Late check in or check out (11pm to 7am ) (homestay only) | £55 |
Extra night (up to 3 nights) | £55 (Z1-2); £50 (Z2-3); £45 (Z3+) |
Accommodation change fee | £75 per change |
Student Residence | ||||
Up to August 2024 | From September 2024 to August 2025 | |||
London Wyatt Court | £410 per week h/w | London Wyatt Court | £455 per week |
- Please ask about alternative residence options. They are available at different times of year and may be subject to a different price.
- A refundable deposit may apply for certain student residence bookings.
Transfers | Price |
London Heathrow | £140 one way |
London City | £120 one way |
Gatwick | £180 one way |
Luton | £180 one way |
Stansted | £180 one way |
St Pancras Train Station | £100 one way |
Other UK airports | Upon request |
Waiting time | £25per hour |
Up to two students can share the cost of a transfer to the same address.