Quick Links to Prices
Prices
Malvern House London - 2022 Price List

AM CLASSES (MORNING COURSE)
GENERAL ENGLISH, BUSINESS ENGLISH, ENGLISH PLUS, IELTS & CAMBRIDGE EXAM PREPARATION
Duration | Hours Per Week – Full-Time AM | ||
15 hours | 20 hours | 25 hours | |
1 week | £255 | £275 | £305 |
2 weeks | £510 | £550 | £610 |
3 weeks | £765 | £825 | £915 |
4 weeks | £1,020 | £1,100 | £1,220 |
5 weeks (SAVE 12%) | £1,125 | £1,225 | £1,350 |
6 weeks | £1,350 | £1,470 | £1,620 |
7 weeks | £1,575 | £1,715 | £1,890 |
8 weeks | £1,800 | £1,960 | £2,160 |
9 weeks | £2,025 | £2,205 | £2,430 |
10 weeks | £2,250 | £2,450 | £2,700 |
Duration | Hours Per Week – Full-Time AM | ||
15 hours | 20 hours | 25 hours | |
11 weeks | £2,475 | £2,695 | £2,970 |
12 weeks | £2,700 | £2,940 | £3,240 |
13 weeks (SAVE 16%) | £2,795 | £3,055 | £3,380 |
14 weeks | £3,010 | £3,290 | £3,640 |
16 weeks | £3,440 | £3,760 | £4,160 |
20 weeks | £4,300 | £4,700 | £5,200 |
24 weeks (SAVE 22%) | £4,800 | £5,280 | £5,880 |
25 weeks | £5,000 | £5,500 | £6,125 |
36 weeks | £7,200 | £7,920 | £8,820 |
48 weeks | £9,600 | £10,560 | £11,760 |
Duration | Hours Per Week – Full-Time AM | ||
15 hours | 20 hours | 25 hours | |
1 week | £255 | £275 | £305 |
2 weeks | £510 | £550 | £610 |
3 weeks | £765 | £825 | £915 |
4 weeks | £1,020 | £1,100 | £1,220 |
5 weeks (SAVE 12 %) | £1,125 | £1,225 | £1,350 |
6 weeks | £1,350 | £1,470 | £1,620 |
7 weeks | £1,575 | £1,715 | £1,890 |
8 weeks | £1,800 | £1,960 | £2,160 |
9 weeks | £2,025 | £2,205 | £2,430 |
10 weeks | £2,250 | £2,450 | £2,700 |
11 weeks | £2,475 | £2,695 | £2,970 |
12 weeks | £2,700 | £2,940 | £3,240 |
13 weeks (SAVE 16%) | £2,795 | £3,055 | £3,380 |
14 weeks | £3,010 | £3,290 | £3,640 |
15 weeks | £3,225 | £3,525 | £3,900 |
16 weeks | £3,440 | £3,760 | £4,160 |
17 weeks | £3,655 | £3,995 | £4,420 |
18 weeks | £3,870 | £4,230 | £4,680 |
19 weeks | £4,085 | £4,465 | £4,940 |
20 weeks | £4,300 | £4,700 | £5,200 |
21 weeks | £4,515 | £4,935 | £5,460 |
22 weeks | £4,730 | £5,170 | £5,720 |
23 weeks | £4,945 | £5,405 | £5,980 |
24 weeks (SAVE 22%) | £4,800 | £5,280 | £5,880 |
Duration | Hours Per Week – Full-Time AM | ||
15 hours | 20 hours | 25 hours | |
25 weeks | £5,000 | £5,500 | £6,125 |
26 weeks | £5,200 | £5,720 | £6,370 |
27 weeks | £5,400 | £5,940 | £6,615 |
28 weeks | £5,600 | £6,160 | £6,860 |
29 weeks | £5,800 | £6,380 | £7,105 |
30 weeks | £6,000 | £6,600 | £7,350 |
31 weeks | £6,200 | £6,820 | £7,595 |
32 weeks | £6,400 | £7,040 | £7,840 |
33 weeks | £6,600 | £7,260 | £8,085 |
34 weeks | £6,800 | £7,480 | £8,330 |
35 weeks | £7,000 | £7,700 | £8,575 |
36 weeks | £7,200 | £7,920 | £8,820 |
37 weeks | £7,400 | £8,140 | £9,065 |
38 weeks | £7,600 | £8,360 | £9,310 |
39 weeks | £7,800 | £8,580 | £9,555 |
40 weeks | £8,000 | £8,800 | £9,800 |
41 weeks | £8,200 | £9,020 | £10,045 |
42 weeks | £8,400 | £9,240 | £10,290 |
43 weeks | £8,600 | £9,460 | £10,535 |
44 weeks | £8,800 | £9,680 | £10,780 |
45 weeks | £9,000 | £9,900 | £11,025 |
46 weeks | £9,200 | £10,120 | £11,270 |
47 weeks | £9,400 | £10,340 | £11,515 |
48 weeks | £9,600 | £10,560 | £11,760 |
ASK ABOUT SPECIAL OFFERS
PM CLASSES
GENERAL ENGLISH & ENGLISH PLUS
Duration | Hours Per Week – Full-Time PM | ||
15 hours | 20 hours | 25 hours | |
1 week | £180 | £200 | £225 |
2 weeks | £360 | £400 | £450 |
3 weeks | £540 | £600 | £675 |
4 weeks | £720 | £800 | £900 |
5 weeks (SAVE 12%) | £800 | £900 | £1,025 |
6 weeks | £960 | £1,080 | £1,230 |
7 weeks | £1,120 | £1,260 | £1,435 |
8 weeks | £1,280 | £1,440 | £1,640 |
9 weeks | £1,440 | £1,620 | £1,845 |
10 weeks | £1,600 | £1,800 | £2,050 |
Duration | Hours Per Week – Full-Time PM | ||
15 hours | 20 hours | 25 hours | |
11 weeks | £1,760 | £1,980 | £2,225 |
12 weeks | £1,920 | £2,160 | £2,460 |
13 weeks (SAVE 17%) | £1,950 | £2,210 | £2,535 |
14 weeks | £2,100 | £2,380 | £2,730 |
16 weeks | £2,400 | £2,720 | £3,120 |
20 weeks | £3,000 | £3,400 | £3,900 |
24 weeks (SAVE 24%) | £3,360 | £3,840 | £4,440 |
25 weeks | £3,500 | £4,000 | £4,625 |
36 weeks | £5,040 | £5,760 | £6,660 |
48 weeks | £6,720 | £7,680 | £8,880 |
Duration | Hours Per Week – Full-Time PM | ||
15 hours | 20 hours | 25 hours | |
1 week | £180 | £200 | £225 |
2 weeks | £360 | £400 | £450 |
3 weeks | £540 | £600 | £675 |
4 weeks | £720 | £800 | £900 |
5 weeks (SAVE 12%) | £800 | £900 | £1,025 |
6 weeks | £960 | £1,080 | £1,230 |
7 weeks | £1,120 | £1,260 | £1,435 |
8 weeks | £1,280 | £1,440 | £1,640 |
9 weeks | £1,440 | £1,620 | £1,845 |
10 weeks | £1,600 | £1,800 | £2,050 |
11 weeks | £1,760 | £1,980 | £2,225 |
12 weeks | £1,920 | £2,160 | £2,460 |
13 weeks (SAVE 17%) | £1,950 | £2,210 | £2,535 |
14 weeks | £2,100 | £2,380 | £2,730 |
15 weeks | £2,250 | £2,550 | £2,925 |
16 weeks | £2,400 | £2,720 | £3,120 |
17 weeks | £2,550 | £2,890 | £3,315 |
18 weeks | £2,700 | £3,060 | £3,510 |
19 weeks | £2,850 | £3,230 | £3,705 |
20 weeks | £3,000 | £3,400 | £3,900 |
21 weeks | £3,150 | £3,570 | £4,095 |
22 weeks | £3,300 | £3,740 | £4,290 |
23 weeks | £3,450 | £3,910 | £4,485 |
24 weeks (SAVE 24%) | £3,360 | £3,840 | £4,440 |
Duration | Hours Per Week – Full-Time PM | ||
15 hours | 20 hours | 25 hours | |
25 weeks | £3,500 | £4,000 | £4,625 |
26 weeks | £3,640 | £4,160 | £4,810 |
27 weeks | £3,780 | £4,320 | £4,995 |
28 weeks | £3,920 | £4,480 | £5,180 |
29 weeks | £4,060 | £4,640 | £5,365 |
30 weeks | £4,200 | £4,800 | £5,550 |
31 weeks | £4,340 | £4,960 | £5,735 |
32 weeks | £4,480 | £5,120 | £5,920 |
33 weeks | £4,620 | £5,280 | £6,105 |
34 weeks | £4,760 | £5,440 | £6,290 |
35 weeks | £4,900 | £5,600 | £6,475 |
36 weeks | £5,040 | £5,760 | £6,660 |
37 weeks | £5,180 | £5,920 | £6,845 |
38 weeks | £5,320 | £6,080 | £7,030 |
39 weeks | £5,460 | £6,240 | £7,215 |
40 weeks | £5,600 | £6,400 | £7,400 |
41 weeks | £5,740 | £6,560 | £7,585 |
42 weeks | £5,880 | £6,720 | £7,770 |
43 weeks | £6,020 | £6,880 | £7,955 |
44 weeks | £6,160 | £7,040 | £8,140 |
45 weeks | £6,300 | £7,200 | £8,325 |
46 weeks | £6,440 | £7,360 | £8,510 |
47 weeks | £6,580 | £7,520 | £8,695 |
48 weeks | £6,720 | £7,680 | £8,880 |
* PM COURSES ARE AVAILABLE FOR GENERAL ENGLISH AND ENGLISH PLUS COURSES ONLY.
All courses are subject to a non-refundable £75 enrolment fee.
Course | AM/PM | Hours per week | 1-4 Weeks | 5-12 Weeks | 13-23 Weeks | 24+ Weeks |
Professional English | AM | 20 | £295 | £280 | £270 | £255 |
VIP English | AM | 30 | £510 | £480 | £470 | £455 |
PRIVATE ENGLISH COURSES | ||||||
One-to-one lessons* | 1 hour | 10+ hours | ||||
£70 | £65 per hour |
*In school or online
The course is subject to a non-refundable £75 enrolment fee.
PART-TIME COURSES
Days/week | 2 days | 3 days | 4 days |
---|---|---|---|
Hours/week | 5 hours | 7.5 hours | 12.5 hours |
1 week | £50 | £75 | £125 |
2 weeks | £100 | £150 | £250 |
3 weeks | £150 | £225 | £375 |
4 weeks | £200 | £300 | £500 |
5 weeks | £250 | £375 | £625 |
8 weeks | £400 | £600 | £1,000 |
12 weeks *Offer (SAVE 10%) | £540 = £180/mth | £810 = £270/mth | £1,350 = £450/mth |
Days/week | 2 days | 3 days | 4days |
---|---|---|---|
Hours/week | 5 hours | 7.5 hours | 12.5 hours |
13 weeks | £585 | £875 | £1463 |
16 weeks | £720 | £1080 | £1800 |
20 weeks | £900 | £1350 | £2250 |
24 weeks *Offer (SAVE 15%) | £990 = £165/mth | £1,500 = £250/mth | £2,520 = £420/mth |
25 weeks | £1031 | £1562 | £2625 |
36 weeks | £1485 | £2249 | £3780 |
48 weeks | £1920 | £2880 | £4,800 |
All courses are subject to a non-refundable £75 enrolment fee.
Teacher Courses
Choice of Courses | per week |
General English with London experience | £430 |
General English with teaching workshops | £430 |
Creative methodology | £430 |
CLIL | £430 |
Using technology in the classroom | £430 |
British Culture | £430 |
Course for groups (Overseas Teachers Course) | £450 |
Registration fee – £50 and Coursebook – £35
Homestay / Residence Accommodation
Other Costs
Description | Notes | Price |
Registration Fee (EU or SVV) | Required | £75 |
Registration Fee (Tier 4) London Only | Required | £110 |
Accommodation Booking Fee | Non-refundable | £50 |
Books | Required – One book per Term | £35 |
Express Mail Service | £70 | |
Airport Transfer London Heathrow | One Way | £100 |
Airport Transfer other London airports | One Way | £135 |
St Pancras Transfer | £70 | |
Confirmation of Acceptance for Studies (CAS) | £21 | |
Bank Transfer Charges | Payer is responsible for all charges | |
Exam Entry Fee | See website or in school |