5 days per week
Prices
Malvern House London - 2025 Price List
FULL-TIME COURSE 2025
Price per week | ||||
General & Academic Courses | Hours per week | 1-11 weeks | 12-23 weeks | 24+ weeks |
Standard | 15 | £340 | £300 | £275 |
Semi Intensive | 20 | £390 | £350 | £320 |
Intensive | 25 | £435 | £395 | £355 |
- Courses are 15 hours per week of General English plus your choice of our standard modules: English for Conversation, IELTS preparation, Cambridge Exam preparation, Business English.
Price per week | ||||
Professional English Courses | Hours per week | 1-11 weeks | 12-23 weeks | 24+ weeks |
Semi Intensive | 20 | £560 | £505 | £465 |
Intensive | 25 | £610 | £555 | £510 |
Super Intensive VIP | 30 | £680 | £635 | £590 |
- Semi-intensive is 15 hours of Business English, General English or IELTS plus your choice of one 5-hour Professional module: English for Law, English for Media, English for Medicine, English for Fashion, English for Travel & Tourism, English for British Culture.
- Intensive is 15 hours of Business English, General English or IELTS plus your choice of two modules from our 5-hour Professional modules (English for Law, English for Media, English for Medicine, English for Fashion, English for Travel & Tourism, English for British Culture) or one Professional module and one General module.
- Super Intensive VIP course is the Professional English Intensive Course plus 5 hours of Executive 1-1 lessons.
Hours | Price per week | |
Teacher Training | 20 | £560 |
All Option | 25 | £610 |
Find our more about Teacher Training Courses
PART-TIME COURSE 2025
Morning | Afternoon | Evening | |||||||
Cost per week | 6 hours
2 days a week |
9 hours
3 days a week |
12 hours
4 days a week |
5 hours
5 days a week |
6 hours
3 days a week |
8 hours
4 days a week |
10 hours
5 days a week |
4 hours
2 days a week |
6 hours
3 days a week |
1-8 weeks | £104 | £155 | £208 | £87 | £104 | £139 | £173 | £70 | £105 |
9-16 weeks | £98 | £147 | £196 | £82 | £98 | £130 | £163 | £66 | £98 |
17-24 weeks | £91 | £136 | £182 | £76 | £91 | £120 | £152 | £61 | £91 |
25-32 weeks | £85 | £126 | £169 | £71 | £85 | £113 | £141 | £57 | £86 |
33+ weeks | £78 | £117 | £156 | £65 | £78 | £104 | £130 | £52 | £78 |
- Morning classes are three hours every day 9.00 – 10.30 and 10.40 – 12.10.
- Afternoon Classes are every day for one or two hours 12.50 – 13.50 and 14.00 – 15.00
- Mix and match, subject to availability
- Instalment plans: Available for courses of 12 weeks or more. Pay the first and last four weeks in advance, and then every four weeks.
- Minimum day-time course booking: 4 weeks. Minimum evening course booking: 8 weeks.
OTHER FEES 2025
Price | |
Registration Fee | £80 per booking* |
Accommodation Booking Fee | £60 per booking** |
Materials | £45*** |
Medical & Travel Insurance | £10 per week**** |
Bank Transfer Charges | Students are responsible for all charges |
*Mandatory and non refundable
**Mandatory if accommodation is required and non refundable
***One material fee entitles you to a maximum of one coursebook.
****Mandatory for students under 18 years of age unless proof of alternative insurance arrangements is provided upon enrolment
Exam Fees
Hour | Price | Price per hour | |
Executive 1:1 Lessons | 1 hour | £100 | £100 |
10 hours | £900 | £90 | |
20 hours | £1,700 | £85 | |
30 hours | £2,400 | £80 | |
40 hours | £3,000 | £75 |
ASK ABOUT SPECIAL OFFERS
ACCOMMODATION & TRANSFER FEES 2025
Price per week | |||
Homestay | Zone 1/2 | Zone 2/3 | Zone 3+ |
Single HB 18+ standard diet | £365 | £310 | £275 |
Single B&B | £330 | £275 | £240 |
SC | £320 | £260 | £230 |
Twin* HB 18+ standard diet | £355 | £300 | £265 |
Twin* B&B 18+ | £320 | £265 | £230 |
Twin* SC 18+ | £310 | £250 | £220 |
*Twin room only available to students travelling together
*5% will be added to 2024 homestay prices for 2025 bookings
Homestay Accommodation Extras | Price |
Special diet supplement (homestay only) | £40.00 per week |
Under-18s supplement (homestay only) | £40.00 per week |
Full Board (homestay only) | £40.00 per week |
Summer supplement (01/06/25 to 31/08/25) (homestay only) | £40.00 per week |
Christmas supplement (21/12/25 to 28/12/25) (homestay only) | £65 |
Private bathroom (homestay only) | £65.00 per week |
Late check in or check out (11pm to 7am ) (homestay only) | £60 |
Extra night (up to 3 nights) | £60 (Z1-2); £55 (Z3); £50 (Z4+) |
Accommodation change fee | £80 per change |
Student Residence | |
Will Wyatt Court | £455 per week |
- Please ask about alternative residence options. They are available at different times of year and may be subject to a different price.
- A refundable deposit may apply for certain student residence bookings.
Transfers | Price |
London Heathrow | £150 one way |
London City | £130 one way |
Gatwick | £190 one way |
Luton | £190 one way |
Stansted | £190 one way |
St Pancras Train Station | £110 one way |
Other UK airports | Upon request |
Waiting time | £30 per hour |
Up to two students can share the cost of a transfer to the same address.