Substantial Shareholdings as per the Annual Report for 2015
At 15 June 2016 notification had been received of the following holdings of more than 3% of the issued share capital of the Company. Apart from these, the Directors are not aware of any individual interests or group of interests held by persons acting together, which exceeds 3% of the Company’s issued share capital.
Shares of £0.05 each | % | |
(note) | ||
KSP Investments Pte Limited | 23,955,037 | 29.90 |
C G Corp | 23,011,282 | 28.72 |
Vidacos Nominees Limited Des:FGN | 6,616,171 | 8.26 |
Agnus Global Holdings Pte Ltd | 3,400,000 | 4.24 |
Lynchwood Nominees Limited Des:2006420 | 3,077,294 | 3.84 |
TD Direct Investing Nominees (Europe) Ltd Des: SMKTNOMS | 2,520,018 | 3.14 |
Note: As a percentage of the issued share capital of the Company, comprising 80,130,063 shares.